- HOME
- 提供API一覧
- listServiceOfferings
listServiceOfferings
処理概要
サービスオファリング一覧を取得します
注意事項
・なし
リクエスト
・リクエストパラメータ
| Parameter Name | Description | Required |
| id | ID of the service offering | false |
| keyword | List by keyword | false |
| name | name of the service offering | false |
・リクエストサンプル
$ ./kick_api.sh command=listServiceOfferings keyword=Small1
レスポンス
・レスポンスボディ
| Response Name | Description |
| id | the id of the service offering |
| cpunumber | the number of CPU |
| cpuspeed | the clock rate CPU speed in Mhz |
| created | the date this service offering was created |
| defaultuse | is this a default system vm offering |
| deploymentplanner | deployment strategy used to deploy VM. |
| diskBytesReadRate | bytes read rate of the service offering |
| diskBytesWriteRate | bytes write rate of the service offering |
| diskIopsReadRate | io requests read rate of the service offering |
| diskIopsWriteRate | io requests write rate of the service offering |
| displaytext | an alternate display text of the service offering. |
| domain | Domain name for the offering |
| domainid | the domain id of the service offering |
| hosttags | the host tag for the service offering |
| iscustomized | is true if the offering is customized |
| issystem | is this a system vm offering |
| isvolatile | true if the vm needs to be volatile, i.e., on every reboot of vm from API root disk is discarded and creates a new root disk |
| limitcpuuse | restrict the CPU usage to committed service offering |
| memory | the memory in MB |
| name | the name of the service offering |
| networkrate | data transfer rate in megabits per second allowed. |
| offerha | the ha support in the service offering |
| serviceofferingdetails | additional key/value details tied with this service offering |
| storagetype | the storage type for this service offering |
| systemvmtype | is this a the systemvm type for system vm offering |
| tags | the tags for the service offering |
・レスポンスサンプル
【API実行結果】
<?xml version=”1.0″ encoding=”UTF-8″?>
<listserviceofferingsresponse cloud-stack-version=”4.3.0.2″>
<count>1</count>
<serviceoffering>
<id>91665555-65bf-4646-ae97-e2c31b3a7f4a</id>
<name>Small1(1vCPU,Mem2GB)</name>
<displaytext>Small1(1vCPU,Mem2GB)</displaytext>
<cpunumber>1</cpunumber>
<cpuspeed>2589</cpuspeed>
<memory>2048</memory>
<created>2015-03-04T17:13:38+0900</created>
<storagetype>shared</storagetype>
<offerha>true</offerha>
<limitcpuuse>false</limitcpuuse>
<isvolatile>false</isvolatile>
<tags>ROOT_DISK</tags>
<hosttags>VALU_vm</hosttags>
<issystem>false</issystem>
<defaultuse>false</defaultuse>
<networkrate>1000</networkrate>
<iscustomized>false</iscustomized>
</serviceoffering>
</listserviceofferingsresponse>
